Size Chart Bottom
PANTS (CM) | XS | S | M | L | XL | 2X | 3X |
length | 109 | 114 | 116 | 118 | 119 | 122 | 123 |
waist | 66 | 71 | 76 | 84 | 91 | 109 | 117 |
hips | 101 | 107 | 112 | 119 | 127 | 144.8 | 152 |
bottom | 57 | 58 | 60 | 61 | 64 | 66 | 67 |
front rise | 26 | 27 | 29 | 30 | 31 | 34 | 35 |
back rise | 38 | 39 | 40 | 41 | 43 | 45 | 46 |
inseam | 32 in | 34 in | 34 in | 34 in | 35 in | 35 in | 35 in |
BODY MEASUREMENTS
Size | XS | S | M | L | XL | 2X | 3X |
Bust (in) | 30-32 | 32-34 | 34-36 | 37-39 | 40-42 | 47-49 | 50-52 |
Waist (in) | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 42-44 | 45-47 |
Hip (in) | 26-39 | 38-41 | 40-43 | 43-47 | 48-50 | 55-57 | 58-60 |